Jangan Lupa Like Dan Subscribe ya Gans..
Preview OPPO A83 Indonesia | Smartphone OPPO F5 Versi MURAH ??
source
detailed Technical Specs of Oppo A83 Smart Phone
Oppo A83 specs | |
GENERAL | |
Release date | Dec-17 |
Measurements (mm) | 150.50 x 73.10 x 7.70 |
Weight (g) | 143 |
Battery capacity (mAh) | 3180 |
Colors | Champagne, Black |
DISPLAY SCREEN | |
Display screen size (inches) | 5.7 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
HARDWARE | |
Processor | 2.5GHz octa-core |
RAM | 3GB |
ROM | 32GB |
Expandable storage | Yes |
Expandable storage type | TF card |
Expandable storage up to (GB) | 128 |
CAMERA | |
Back camera | 13-mp |
Rear Flash | LED |
Front camera | 8-mp |
SOFTWARE | |
Operating-system | Android 7.1 |
Skin | ColorOS 3.2 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Headsets | 3.5mm |
FM radio | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |